PG Medical MD MS Diploma Admission in N.K.P. SALVE INSTITUE OF MEDICAL SCIENCES, Nagpur.
| Association of Managements of Unaided Private Medical & Dental Colleges(AMUPMDC) : | |
N.K.P. SALVE INSTITUE OF MEDICAL SCIENCES, Nagpur. |
University | MUHS |
ESTD | 1990 |
MBBS Intake | 150 |
MBBS Fee | 4.90Lakhs per year/ payable for four and half years |
Adress | Digdoh Hills, Hingana Road, Nagpur – 440 019, Maharastra. |
MCI Status | Recognized |
Web Adress | www.vspm.org |
e-mail | nkpsimsl@rediffmail.com |
Fax | 07104 - 232905 |
Contact no | 07104 – 236290/236291 |
Location | 43 kms from Nagpur Rly Stn., |
| | |
PG COURSES | INTAKE |
M.S General Surgery | 8 |
M.D General Medicine | 8 |
M.S Obstetrics. & Gynecology | 4 |
M.S Ophthalmology | 3 |
M.S Orthopedics | 3 |
M.D Pediatrics | 4 |
M.D Anaesthesia | 4 |
PSM-MD | 4 |
M.D Pathology | 5 |
M.D Pharmacology | 2 |
M.D Microbiology | 4 |
M.D Physiology | 3 |
M.D Anatomy | 3 |
M.D Bio Chemistry | 2 |
M D Radiology | 3 |
E N T-MS | 2 |
M.D Dermatology | 3 |
M.D Psychiatry | 3 |
M.D T.B. CHEST | 1 |
DDVL-Dermatology | 1 |
D.Ortho | 1 |
D.Opthomology | 1 |
D.Anaesthesia | 2 |
DCH-Paediatrics | 2 |
DGO-Gyne&Obs | 2 |
DMRD-Radology | 2 |
TOTAL | 79 |
No comments:
Post a Comment